Main Features:
> IMX568+Hi3516DV500
> 1/1.8" IMX568 CMOS, 5MP Global Shutter
> H.265+/H.265/H.264/MJPEG
> Support ISP image enhancement
> DWDR,3DNR,Lens Correction,WB
> ONVIF,API,SDK,GB28181,CGI,RTSP
> Supports three streams and multiple resolutions
> Support for SMART LEDs
> Adjustable shutter, image, menu, etc.
> Support audio, USB,UART,Reset.
> Support RS485,Auto IRIS Lens
> Support character overlay
> Support Google Chrome
> Support 3X 5X 10X 20X 30X 40 optical zoom
> Support custom firmware development,platform protocol docking, algorithm customization transpantation, hardware and software development
| Soc | Hi3516DV500, dual-core ARM Cortex A55@850MHz | |||
| DDR | 8GB LP DDR4 | |||
| Flash | 1 GB (2 GB optional) | |||
| Imaging sensor | 5MP 1/1.8 IMX568 global exposure CMOS sensor, color: 0.001Lux@F1.2, black and white: 0.001Lux@F1.2 | |||
| watchdog | hardware watchdog | |||
| Wide Dynamic | 120 dB | |||
| Optical specifications | ||||
| F count | F1.61(Wide)±5%-F5.19(Tele)±5% | |||
| Optical zoom | 30X | |||
| relative illumination | WIDE≥37%,TELE≥54% | |||
| angle of field | D | H | V | |
| Wide | 66.7° | 59.2° | 34.6° | |
| Tele | 2.9° | 2.5° | 1.4° | |
| image parameter | ||||
| primary stream frame rate resolution | 30 fps@( 2448×2048 ,2296× 1920 ,2048× 1712 ,1920× 1080) | |||
| sub-stream frame rate resolution | 30 fps@( 704×576 ,640×480) | |||
| three code stream frame rate resolution | 30 fps@( 704×576 ,640×480 ,640×352 ,320×240) | |||
| video compression standard | H.265+/H.265/H.264 | |||
| audio compression standard | G711U / G711A / AAC-LC | |||
| video compression bitrate | 512 Kbps~32 Mbps | |||
| Character & Watermark Overlay | support | |||
| electronic shutter | 1/12 second to 1/100,000 second | |||
| denoise | Supports 3D/2D noise reduction | |||
| Wide Dynamic | Supports digital wide dynamic range | |||
| AIISP | Supports AISP image enhancement | |||
| Image Features | Supports backlight compensation, bright light suppression, fog penetration, anti-glare, mirror reflection, flip, gain, and other functions. | |||
| external communication | ||||
| networking protocol | CGI, HTTP, HTTPS, GB28181, SIP, RTMP, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, and WebSocke, as well as standard protocols such as ONVIF and Pelco, with an RS485 interface. | |||
| external interface | ||||
| Network | 1 RJ45 Ethernet port, 10 M/100 M adaptive | |||
| Internal micphone | optional | |||
| Lnternal speaker | optional | |||
| TF card slot | optional | |||
| 2.4G/5.8GB WiFi | optional | |||
| General parameters | ||||
| working temperature | -20℃~+60℃ | |||
| Power Supply | DC12V power/POE | |||
