| Model | LKG-IP675 |
| Camera Type | H.265 5.0mp Starlight IP Camera Module |
| Camera | |
| Image Sensor | 1/2.8" SONY IMX675 CMOS Sensor STARVIS 2 |
| Effective Pixels | 2592 (H) × 1944 (V) approx. 5.04 M pixels |
| DSP | Hi3516DV500 Quad-Core ARM Cortex A55 1000 MHz 2.54 Tops |
| Min. Illumination | Color: 0.001Lux F1.2(AGC ON), B/W: 0Lux(IR ON) |
| S/N Ratio | ≥ 50dB(AGC OFF) |
| Lens | With 4X 10X 20X/30X/40X optical zoom autofocus Lens |
| Ir-Cut | SupportColor: 0.005Lux F1.2(AGC ON), B/W: 0Lux(IR ON) |
| Day/Night | Color/B&W/Auto |
| Smart IR/white light | Support |
| Light mode | Low Level/High Level/PWM |
| WDR | ≥80dB WDR |
| 3DNR | Support |
| Tonal | Available to set |
| Brightness | Available to set |
| Sharpness | Available to set |
| Contrast | Available to set |
| Saturation | Available to set |
| Gamma | Available to set |
| BLC | Available to set |
| Mirror image | Open/Close |
| Flip | Open/Close |
| HLC | Open/Close |
| Video Format | PAL/NTSC |
| Lens Correction | Open/Close |
| Dehaze | Open/Close |
| Exposure Strategy | Highlight Priority/Low Light Priority/Auto |
| Exposure Mode | Auto / Manual |
| AutoExposure Time | Auto / Manual(1/12s-1/8000s) |
| Slow Shutter | Open/Close |
| Gain Mode | Auto / Manual |
| White Balance Mode | Auto/Manual/White Balance Scene Adjustable/White Balance Style Adjustable |
| OSD Settings | Code stream information/display week/display time/channel title/watermark overlay |
| OSD Display | Color/size/position adjustable |
| Video/Audio | |
| Video Coding | H.265/H.264 |
| Encoding Scheme | Baseline/Main Profile/High Profile |
| Resolution | Main Stream: 2592X1944,2560X1920,2160X1620,1920X1080 |
| Sub Stream/Third Streams: D1, VGA | |
| Frame Rate | 1-30 fps |
| Bit Rate | 32Kbps-16Mbps |
| Bitrate Type | Support VBR/CBR |
| Audio Compression | G.711U/ G.711A/G.726/AAC |
| Audio Input Mode | Mic In/Line In |
| Audio Input Gain | Available To Set |
| Audio Output Gain | Available To Set |
| Echo | Open/Close |
| Network | |
| Data Storage | Video Record, Picture Format |
| Trigger | Manual, automatic (motion detection, alarm, time) |
| Alarm Data Transmission | Websocket, FTP, Browser |
| Network Protocol | HTTP,HTTPS,TCP/IP,UDP,RTP,FTP,RTCP,RTSP,NTP,DHCP,DNS,DDNS,SSL/TLS, UPNP,PPPOE, etc. |
| Transfer Protocol | ONVIF/GB28181/SDK/CGI/WEBRTC |
| Number Of Client Visits | Support 8 Users Login At The Same Time |
| Browser | IE/Edge/Chrome/Firefox |
| Network Lost Recording | Supports |
| Motion Detection | Supports 4 Area |
| Hide Detect | Supports 4 Area |
| Interface | |
| Network Interface | 10M/100M Adaptive Ethernet Port |
| Audio Input | 1Ch Audio Input |
| Audio Output | 1Ch Audio Output |
| USB interface | 1 USB2.0 port (5V power supply), Supports 4G/WiFi/storage function/UVC |
| Uart port | 1Ch |
| Reset interface | Support |
| RS485 | 1Ch |
| Smart Features | Motion detection, area intrusion, smart PTZ, leaving post alarm |
| TF storage function | Maximum Support 512G |
| Wifi | Support 2.4GHz/5GHz dual-band |
| 4G Function | Support 4G Cat.4 150Mbps |
| POE | IEEE802.3af/at |
| Function customization | Support function customization development, platform protocol docking, algorithm customization transplantation, hardware and software development |