| Model | LKG-IP-HI664-20X/30X |
| Camera Type | 4MP 2K Zoom Camera Module/Block Camera |
| Camera | |
| Image Sensor | 1/1.8" SONY IMX664 CMOS Sensor STARVIS 2 |
| Effective Pixels | 2688 (H) × 1520 (V) approx. 4.08 M pixe |
| DSP | Hi3516DV500 Dual-core ARM Cortex A55 850MHz 2.0Tops |
| Min. Illumination | Color: 0.001Lux F1.2(AGC ON), B/W: 0Lux(IR ON) |
| S/N Ratio | ≥50dB(AGC OFF) |
| Zoom Lens | With a Autofocus 20X/30X/40X Optical Zoom Lens |
| Ir-Cut | Support |
| Day/Night | Color/B&W/Auto |
| Smart IR/white light | Support |
| Light mode | Low Level/High Level/PWM |
| WDR | ≥120dB WDR |
| 3DNR | Support |
| Tonal | Available to set |
| Brightness | Available to set |
| Sharpness | Available to set |
| Contrast | Available to set |
| Saturation | Available to set |
| Gamma | Available to set |
| BLC | Available to set |
| Mirror image | Open/Close |
| Flip | Open/Close |
| HLC | Open/Close |
| Video Format | PAL/NTSC |
| Lens Correction | Open/Close |
| Dehaze | Open/Close |
| Exposure Strategy | Highlight Priority/Low Light Priority/Auto |
| Exposure Mode | Auto / Manual |
| AutoExposure Time | Auto / Manual(1/12s-1/8000s) |
| Slow Shutter | Open/Close |
| Gain Mode | Auto / Manual |
| White Balance Mode | Auto/Manual/White Balance Scene Adjustable/White Balance Style Adjustable |
| OSD Settings | Code stream information/display week/display time/channel title/watermark overlay |
| OSD Display | Color/size/position adjustable |
| Video/Audio | |
| Video Coding | H.265/H.264 |
| Encoding Scheme | Baseline/Main Profile/High Profile |
| Resolution | Main stream: 2688X1520,2560X1440,1920X1080(1-30fps) |
| Sub Stream/Three Streams:D1, VGA, (1-30fps) | |
| Frame Rate | 1-30fps |
| Bit Rate | 32Kbps-16Mbps |
| Bitrate Type | Support VBR/CBR |
| Audio Compression | G.711U/ G.711A/G.726/AAC |
| Audio Input Mode | Mic In/Line In |
| Audio Input Gain | Available To Set |
| Audio Output Gain | Available To Set |
| Echo | Open/Close |
| Network | |
| Data Storage | Video Record, Picture Format |
| Trigger | Manual, automatic (motion detection, alarm, time) |
| Alarm Data Transmission | Websocket, FTP, Browser |
| Network Protocol | HTTP,HTTPS,TCP/IP,UDP,RTP,FTP,RTCP,RTSP,NTP,DHCP,DNS,DDNS,SSL/TLS,UPNP,PPPOE,etc. |
| Transfer Protocol | ONVIF/GB28181/SDK/CGI/WEBRTC |
| Number Of Client Visits | Support 8 Users Login At The Same Time |
| Browser | IE/Edge/Chrome/Firefox |
| Network Lost Recording | Supports |
| Motion Detection | Supports 4 Area |
| Hide Detect | Supports 4 Area |
| Interface | |
| Network Interface | 10M/100M Adaptive Ethernet Port |
| Audio Input | 1Ch Audio Input |
| Audio Output | 1Ch Audio Output |
| USB interface | 1 USB2.0 interface (5V power supply), support extended 4G/WiFi function |
| Uart port | 1Ch |
| Reset interface | Support |
| RS485 | 1Ch |
| Auto IRIS Lens | Support |
| General | |
| Power Supply | DC12V1A |
| Power Consumption | <3W |
| Working Environment | -20°C~+60°C , Less Than 90% Rh |
| Product Size(L/W/H) | 140X70X70mm |
| Net Weight | 0.5Kg |